As is the normal case each year around this time, hotels announce their category changes for the purpose of awards. Hyatt has announced their Hyatt award category changes for 2019 and they will affect 259 Hyatt hotels in all. Here are all the details about these category changes.
The 2019 Hyatt Award Category Changes
Link: 2019 Hyatt Award Category Changes
Quick Details
Of the 259 Hyatt hotels changing categories, 130 will be going up and 129 will be going down in award categories. It is really a shame, for the pure optics alone, that they could not find their way to make it be 130 going down and 129 going up. This way, they could have said “over 50% of the hotels are going down in the category ranking.” Oh well, opportunity missed! 🙂
Effective as of Monday, March 18 at 11:01 pm CST, these changes will go into affect. There are no new categories and no movement of Hyatt properties to the new Category 8. This means that you have until March 18 to book hotels (that are going up in category) at the current rate through the end of schedule and have it honored.
It also means that any hotels that go down after March 18 that you have already booked will have your points proactively refunded back to your account on March 19 (for the difference between the old category and new category).
The Good and the Bad with the 2019 Hyatt Award Category Changes
Free Night Certificates – Good and Bad
I will have a post with more details on these but there will be 12 hotels that will become bookable with free night certificates and 18 hotels that will no longer be bookable with the free night certificates for Category 1 – 4 hotels.
Great Value Hotels Changing – Bad
For a while, there have been some hotels that we bloggers reference as being great deals for points. Some of these will be going up in award categories which will mean they will cost you more after March 18 (in points).
Some of those hotels are:
- Hyatt Place Washington DC Downtown/White House – from Category 3 -> 4
- Hyatt Place hotels in Phoenix area – there are 5 Phoenix area Hyatt places that will be going from Category 1 to a Category 2, not good for vacationers or Spring Training buffs
- Park Hyatt Maldives – from Category 6 -> 7
- Park Hyatt Seoul – from Category 5 -> 6
- Park Hyatt Mallorca – from Category 5 -> 6
- Park Hyatt hotels – in total, 10 Park Hyatt properties are bumping up in cost
No Double Category Changes – Good
In a somewhat rare move, Hyatt is not having any double category changes. That means, at worst, a hotel will go up 5,000 points in cost per night.
New York City Is Getting More Affordable, With Points – Good
For some reasons (probably because it is NYC), Hyatt has had their Manhattan properties at Category 6 or 7 for a while. That just never made sense, especially since hotels like the Hyatt Herald Square can be booked for less than $200! Well, now, 5 NYC-area hotels are going down in cost (3 of them in Manhattan). Nice move with Grand Hyatt since it will actually be torn down next year. 😉
No Category 8 Hyatts
This is a relief – no Hyatt properties will be moving into the new Category 8 listing!
Hyatt Hotels Going Down in Award Category
Hotel | Previous Category | New Category | Point Difference |
---|---|---|---|
Grand Hyatt Kochi Bolgatty | 2 | 1 | -3,000 |
Hyatt House Hartford North/Windsor | 2 | 1 | -3,000 |
Hyatt House Houston/Galleria | 2 | 1 | -3,000 |
Hyatt House Mexico City Santa Fe | 2 | 1 | -3,000 |
Hyatt House Philadelphia/Plymouth Meeting | 2 | 1 | -3,000 |
Hyatt House Pleasant Grove | 2 | 1 | -3,000 |
Hyatt House Shanghai Hongqioa CBD | 2 | 1 | -3,000 |
Hyatt House Shanghai New Hongqiao | 2 | 1 | -3,000 |
Hyatt House Shelton | 2 | 1 | -3,000 |
Hyatt Place Austin Airport | 2 | 1 | -3,000 |
Hyatt Place Baltimore/BWI Airport | 2 | 1 | -3,000 |
Hyatt Place Baltimore/Owings Mills | 2 | 1 | -3,000 |
Hyatt Place Bangkok Sukhumvit | 2 | 1 | -3,000 |
Hyatt Place Chesapeake/Greenbrier | 2 | 1 | -3,000 |
Hyatt Place Cincinnati/Sharonville Convention Center | 2 | 1 | -3,000 |
Hyatt Place Dubai/Al Rigga | 2 | 1 | -3,000 |
Hyatt Place Dubai/Baniyas Square | 2 | 1 | -3,000 |
Hyatt Place Fair Lawn/Paramus | 2 | 1 | -3,000 |
Hyatt Centric Goa Candolim | 2 | 1 | -3,000 |
Hyatt Place Houston Galleria | 2 | 1 | -3,000 |
Hyatt Place Houston-Northwest/CY-Fair | 2 | 1 | -3,000 |
Hyatt Place Houston/Sugar Land | 2 | 1 | -3,000 |
Hyatt Place Lexington | 2 | 1 | -3,000 |
Hyatt Place Milford/New Haven | 2 | 1 | -3,000 |
Hyatt Place Nashville/Hendersonville | 2 | 1 | -3,000 |
Hyatt Place North Charleston | 2 | 1 | -3,000 |
Hyatt Place Phuket Patong | 2 | 1 | -3,000 |
Hyatt Place Provo | 2 | 1 | -3,000 |
Hyatt Place Salt Lake City/Lehi | 2 | 1 | -3,000 |
Hyatt Place San Jose Pinares | 2 | 1 | -3,000 |
Hyatt Place Sao Jose do Rio Preto | 2 | 1 | -3,000 |
Hyatt Place Shanghai Hongqioa CBD | 2 | 1 | -3,000 |
Hyatt Place Shanghai New Hongqiao | 2 | 1 | -3,000 |
Hyatt Place Shanghai Tianshan Plaza | 2 | 1 | -3,000 |
Hyatt Place Shenzhen Dongmen | 2 | 1 | -3,000 |
Hyatt Place St George/Convention Center | 2 | 1 | -3,000 |
Hyatt Place Yerevan | 2 | 1 | -3,000 |
Hyatt Place Zhuhai Jinshi | 2 | 1 | -3,000 |
Hyatt Regency Belgrade | 2 | 1 | -3,000 |
Hyatt Regency Deerfield | 2 | 1 | -3,000 |
Hyatt Regency Delhi | 2 | 1 | -3,000 |
Hyatt Regency Dushanbe | 2 | 1 | -3,000 |
Hyatt Regency Ekaterinburg | 2 | 1 | -3,000 |
Hyatt Regency Fuzhou Cangshan | 2 | 1 | -3,000 |
Hyatt Regency Jinan | 2 | 1 | -3,000 |
Hyatt Regency Mumbai | 2 | 1 | -3,000 |
Hyatt Regency Houston Intercontinental Airport | 2 | 1 | -3,000 |
Hyatt Regency Shanghai Jiading | 2 | 1 | -3,000 |
Hyatt Regency Sharm El Sheikh | 2 | 1 | -3,000 |
Hyatt Regency Shenzhen Airport | 2 | 1 | -3,000 |
Hyatt Regency Wuhan Optics Valley | 2 | 1 | -3,000 |
Hyatt Regency Wuxi | 2 | 1 | -3,000 |
Grand Hyatt Amman | 3 | 2 | -4,000 |
Grand Hyatt Bali | 3 | 2 | -4,000 |
Grand Hyatt Changsha | 3 | 2 | -4,000 |
Grand Hyatt Chengdu | 3 | 2 | -4,000 |
Grand Hyatt Mumbai | 3 | 2 | -4,000 |
Grand Hyatt Xi'an | 3 | 2 | -4,000 |
Andaz Capital Gate, Abu Dhabi | 3 | 2 | -4,000 |
Hyatt Centric Guatemala City | 3 | 2 | -4,000 |
Hyatt Centric Levent Istanbul | 3 | 2 | -4,000 |
Hyatt Centric Montevideo | 3 | 2 | -4,000 |
Hyatt House San Diego/Carlsbad | 3 | 2 | -4,000 |
Hyatt Place Amsterdam Airport | 3 | 2 | -4,000 |
Hyatt Place Baltimore Inner Harbor | 3 | 2 | -4,000 |
Hyatt Place College Station | 3 | 2 | -4,000 |
Hyatt Place Frankfurt Airport | 3 | 2 | -4,000 |
Hyatt Place Houston/The Woodlands | 3 | 2 | -4,000 |
Hyatt Place London Heathrow Airport | 3 | 2 | -4,000 |
Hyatt Place Marlborough Apex Center | 3 | 2 | -4,000 |
Hyatt Place Melbourne, Essendon Fields | 3 | 2 | -4,000 |
Hyatt Place West London Hayes | 3 | 2 | -4,000 |
Hyatt Regency Atlanta | 3 | 2 | -4,000 |
Hyatt Regency Baku | 3 | 2 | -4,000 |
Hyatt Regency Beijing Wangjing | 3 | 2 | -4,000 |
Hyatt Regency Bishkek | 3 | 2 | -4,000 |
Hyatt Regency Bloomington-Minneapolis | 3 | 2 | -4,000 |
Hyatt Regency Dubai | 3 | 2 | -4,000 |
Hyatt Regency Greenwich | 3 | 2 | -4,000 |
Hyatt Regency Houston | 3 | 2 | -4,000 |
Hyatt Regency Houston/Galleria | 3 | 2 | -4,000 |
Hyatt Regency Istanbul Atakoy | 3 | 2 | -4,000 |
Hyatt Regency John Wayne Airport Newport Beach | 3 | 2 | -4,000 |
Hyatt Regency Paris Charles de Gaulle | 3 | 2 | -4,000 |
Hyatt Regency Perth | 3 | 2 | -4,000 |
Hyatt Regency Shanghai Global Harbor | 3 | 2 | -4,000 |
Hyatt Regency Valencia | 3 | 2 | -4,000 |
Jinmao Hotel Lijiang | 3 | 2 | -4,000 |
Andaz Delhi | 4 | 3 | -3,000 |
Grand Hyatt Beijing | 4 | 3 | -3,000 |
Grand Hyatt Erawan Bangkok | 4 | 3 | -3,000 |
Grand Hyatt Istanbul | 4 | 3 | -3,000 |
Grand Hyatt Manila | 4 | 3 | -3,000 |
Grand Hyatt Rio de Janeiro | 4 | 3 | -3,000 |
Grand Hyatt Sao Paulo | 4 | 3 | -3,000 |
Hyatt Centric San Isidro Lima | 4 | 3 | -3,000 |
Hyatt Hotel Canberra - Park Hyatt | 4 | 3 | -3,000 |
Hyatt on the Bund, Shanghai | 4 | 3 | -3,000 |
Hyatt Place Page Lake Powell | 4 | 3 | -3,000 |
Hyatt Regency Baltimore Inner Harbor | 4 | 3 | -3,000 |
Hyatt Regency Chicago | 4 | 3 | -3,000 |
Hyatt Regency Grand Cypress | 4 | 3 | -3,000 |
Hyatt Regency Hua Hin | 4 | 3 | -3,000 |
Hyatt Regency La Jolla | 4 | 3 | -3,000 |
Hyatt Regency Mission Bay | 4 | 3 | -3,000 |
Hyatt Regency New Orleans | 4 | 3 | -3,000 |
Hyatt Regency Orlando | 4 | 3 | -3,000 |
Hyatt Regency Tamaya Resort | 4 | 3 | -3,000 |
Hyatt Regency Trinidad | 4 | 3 | -3,000 |
Park Hyatt Siem Reap | 4 | 3 | -3,000 |
Spirit Ridge | 4 | 3 | -3,000 |
Andaz San Diego | 5 | 4 | -5,000 |
Hyatt Centric Chicago Magnificent Mile | 5 | 4 | -5,000 |
Hyatt Centric The Loop Chicago | 5 | 4 | -5,000 |
Hyatt Centric Waikiki Beach | 5 | 4 | -5,000 |
Hyatt House Jersey City | 5 | 4 | -5,000 |
Hyatt Regency Chesapeake Bay | 5 | 4 | -5,000 |
Hyatt Regency Jersey City on the Hudson | 5 | 4 | -5,000 |
Hyatt Regency Kiev | 5 | 4 | -5,000 |
Manchester Grand Hyatt San Diego | 5 | 4 | -5,000 |
Park Hyatt Hangzhou | 5 | 4 | -5,000 |
Park Hyatt Istanbul - Macka Palas | 5 | 4 | -5,000 |
Park Hyatt Zanzibar | 5 | 4 | -5,000 |
Andaz Liverpool Street London | 6 | 5 | -5,000 |
Andaz Singapore | 6 | 5 | -5,000 |
Andaz Wall Street | 6 | 5 | -5,000 |
Grand Hyatt New York | 6 | 5 | -5,000 |
Hyatt Centric La Rosiere | 6 | 5 | -5,000 |
Hyatt Herald Square New York | 6 | 5 | -5,000 |
Hyatt Hotels Going Up
Hotel | Previous Category | New Category | Point Differences |
---|---|---|---|
Hyatt House Atlanta Cobb Galleria | 1 | 2 | 3,000 |
Hyatt House Dallas/Las Colinas | 1 | 2 | 3,000 |
Hyatt House Fishkill/Poughkeepsie | 1 | 2 | 3,000 |
Hyatt Place Atlanta/Cobb Galleria | 1 | 2 | 3,000 |
Hyatt Place Boise/Downtown | 1 | 2 | 3,000 |
Hyatt Place Cleveland/Lyndhurst/Legacy Village | 1 | 2 | 3,000 |
Hyatt Place Cleveland/Westlake/Crocker Park | 1 | 2 | 3,000 |
Hyatt Place Detroit/Royal Oak | 1 | 2 | 3,000 |
Hyatt Place Fort Myers/At the Forum | 1 | 2 | 3,000 |
Hyatt Place Lansing Eastwood Towne Center | 1 | 2 | 3,000 |
Hyatt Place Novi | 1 | 2 | 3,000 |
Hyatt Place Phoenix Chandler-Fashion Center | 1 | 2 | 3,000 |
Hyatt Place Phoenix-Mesa | 1 | 2 | 3,000 |
Hyatt Place Phoenix-North | 1 | 2 | 3,000 |
Hyatt Place Phoenix/Gilbert | 1 | 2 | 3,000 |
Hyatt Place Tempe/Phoenix Airport | 1 | 2 | 3,000 |
Hyatt Regency Bali | 1 | 2 | 3,000 |
Hyatt Regency Green Bay | 1 | 2 | 3,000 |
Hyatt House Anchorage | 2 | 3 | 4,000 |
Hyatt House Boston/Burlington | 2 | 3 | 4,000 |
Hyatt House Chicago/Evanston | 2 | 3 | 4,000 |
Hyatt House Fort Lauderdale Airport & Cruise Port | 2 | 3 | 4,000 |
Hyatt House Morristown | 2 | 3 | 4,000 |
Hyatt House Orlando Universal | 2 | 3 | 4,000 |
Hyatt House Pleasant Hill | 2 | 3 | 4,000 |
Hyatt House San Ramon | 2 | 3 | 4,000 |
Hyatt House Scottsdale/Old Town | 2 | 3 | 4,000 |
Hyatt House Seattle/Bellevue | 2 | 3 | 4,000 |
Hyatt Place Ann Arbor | 2 | 3 | 4,000 |
Hyatt Place Athens Downtown | 2 | 3 | 4,000 |
Hyatt Place Biloxi | 2 | 3 | 4,000 |
Hyatt Place Bloomington Indiana | 2 | 3 | 4,000 |
Hyatt Place Boston/Medford | 2 | 3 | 4,000 |
Hyatt Place Boulder/Pearl Street | 2 | 3 | 4,000 |
Hyatt Place Champaign/Urbana | 2 | 3 | 4,000 |
Hyatt Place Coconut Point | 2 | 3 | 4,000 |
Hyatt Place Columbia/Downtown/The Vista | 2 | 3 | 4,000 |
Hyatt Place Dublin/Pleasanton | 2 | 3 | 4,000 |
Hyatt Place Fremont/Silicon Valley | 2 | 3 | 4,000 |
Hyatt Place Fort Lauderdale 17th Street Convention Center | 2 | 3 | 4,000 |
Hyatt Place Fort Lauderdale Airport & Cruise Port | 2 | 3 | 4,000 |
Hyatt Place Madison Downtown | 2 | 3 | 4,000 |
Hyatt Place Manati | 2 | 3 | 4,000 |
Hyatt Place Minneapolis Downtown | 2 | 3 | 4,000 |
Hyatt Place Orlando/Universal | 2 | 3 | 4,000 |
Hyatt Place San Jose/Downtown | 2 | 3 | 4,000 |
Hyatt Place Saratoga/Malta | 2 | 3 | 4,000 |
Hyatt Place Scottsdale/Old Town | 2 | 3 | 4,000 |
Hyatt Place UC Davis | 2 | 3 | 4,000 |
Hyatt Regency Cartagena | 2 | 3 | 4,000 |
Hyatt Regency Cleveland at the Arcade | 2 | 3 | 4,000 |
Hyatt Regency Fukuoka | 2 | 3 | 4,000 |
Hyatt Regency Morristown at HQP | 2 | 3 | 4,000 |
Hyatt Regency Moscow Petrovsky Park | 2 | 3 | 4,000 |
Hyatt Regency Saipan | 2 | 3 | 4,000 |
Hyatt Regency Tashkent | 2 | 3 | 4,000 |
Park Hyatt Mendoza | 2 | 3 | 4,000 |
Grand Hyatt Fukuoka | 3 | 4 | 3,000 |
Hyatt House at Anaheim Resort/Convention Center | 3 | 4 | 3,000 |
Hyatt House Augusta Downtown | 3 | 4 | 3,000 |
Hyatt House Belmont/Redwood Shores | 3 | 4 | 3,000 |
Hyatt House Charleston/Historic District | 3 | 4 | 3,000 |
Hyatt House Emeryville/San Francisco Bay Area | 3 | 4 | 3,000 |
Hyatt House Naples/5th Avenue | 3 | 4 | 3,000 |
Hyatt House Pleasanton | 3 | 4 | 3,000 |
Hyatt House San Jose/Silicon Valley | 3 | 4 | 3,000 |
Hyatt House Santa Clara | 3 | 4 | 3,000 |
Hyatt House Seattle Downtown | 3 | 4 | 3,000 |
Hyatt Place Augusta | 3 | 4 | 3,000 |
Hyatt Place Charleston/Historic District | 3 | 4 | 3,000 |
Hyatt Place Chicago – South/University Medical Center | 3 | 4 | 3,000 |
Hyatt Place Chicago/Downtown-The Loop | 3 | 4 | 3,000 |
Hyatt Place Delray Beach | 3 | 4 | 3,000 |
Hyatt Place Emeryville/San Francisco Bay Area | 3 | 4 | 3,000 |
Hyatt Place Long Island/East End | 3 | 4 | 3,000 |
Hyatt Place Pittsburgh-North Shore | 3 | 4 | 3,000 |
Hyatt Place Portland - Old Port | 3 | 4 | 3,000 |
Hyatt Place Seattle/Downtown | 3 | 4 | 3,000 |
Hyatt Place South Bend/Mishawaka | 3 | 4 | 3,000 |
Hyatt Place State College | 3 | 4 | 3,000 |
Hyatt Place Washington DC/White House | 3 | 4 | 3,000 |
Hyatt Regency Bellevue | 3 | 4 | 3,000 |
Hyatt Regency Changbaishan | 3 | 4 | 3,000 |
Hyatt Regency Danang Resort and Spa | 3 | 4 | 3,000 |
Hyatt Regency Dusseldorf | 3 | 4 | 3,000 |
Hyatt Regency Louisville | 3 | 4 | 3,000 |
Hyatt Regency Naha, Okinawa | 3 | 4 | 3,000 |
Hyatt Regency Santa Clara | 3 | 4 | 3,000 |
Hyatt Regency Sarasota | 3 | 4 | 3,000 |
Hyatt Regency Sonoma Wine Country | 3 | 4 | 3,000 |
Hyatt Regency Tysons Corner Center | 3 | 4 | 3,000 |
Andaz Costa Rica Resort at Peninsula Papagayo | 4 | 5 | 5,000 |
Grand Hyatt DFW | 4 | 5 | 5,000 |
Grand Hyatt Seattle | 4 | 5 | 5,000 |
Hyatt at Olive 8 | 4 | 5 | 5,000 |
Hyatt Centric Fishermans Wharf SF | 4 | 5 | 5,000 |
Hyatt Centric South Beach Miami | 4 | 5 | 5,000 |
Hyatt House Virginia Beach/Oceanfront | 4 | 5 | 5,000 |
Hyatt Place Dewey Beach | 4 | 5 | 5,000 |
Hyatt Place Nashville Downtown | 4 | 5 | 5,000 |
Hyatt Regency Amsterdam | 4 | 5 | 5,000 |
Hyatt Regency Boston | 4 | 5 | 5,000 |
Hyatt Regency Coconut Point Resort and Spa | 4 | 5 | 5,000 |
Hyatt Regency Cologne | 4 | 5 | 5,000 |
Hyatt Regency Guam | 4 | 5 | 5,000 |
Hyatt Regency Hong Kong Tsim Sha Tsui | 4 | 5 | 5,000 |
Hyatt Regency Sochi | 4 | 5 | 5,000 |
Park Hyatt Busan | 4 | 5 | 5,000 |
Park Hyatt Hamburg | 4 | 5 | 5,000 |
Andaz Mayakoba Resort Riviera Maya | 5 | 6 | 5,000 |
Andaz Napa | 5 | 6 | 5,000 |
Carmelo Resort & Spa, The Unbound Collection by Hyatt | 5 | 6 | 5,000 |
Grand Hyatt Playa del Carmen Resort | 5 | 6 | 5,000 |
Hotel du Louvre | 5 | 6 | 5,000 |
Hyatt Centric Ginza Tokyo | 5 | 6 | 5,000 |
Hyatt Centric Park City | 5 | 6 | 5,000 |
Hyatt Regency Clearwater Beach Resort and Spa | 5 | 6 | 5,000 |
Hyatt Regency Kyoto | 5 | 6 | 5,000 |
Hyatt Regency Lake Tahoe | 5 | 6 | 5,000 |
Hyatt Regency Maui Resort and Spa | 5 | 6 | 5,000 |
Park Hyatt Abu Dhabi | 5 | 6 | 5,000 |
Palacio Duhau - Park Hyatt Buenos Aires | 5 | 6 | 5,000 |
Park Hyatt Jeddah Marina, Club and Spa | 5 | 6 | 5,000 |
Park Hyatt Mallorca | 5 | 6 | 5,000 |
Park Hyatt Sanya Sunny Bay Resort | 5 | 6 | 5,000 |
Park Hyatt Seoul | 5 | 6 | 5,000 |
Andaz Maui at Wailea Resort | 6 | 7 | 5,000 |
Andaz Tokyo Toranomon Hills | 6 | 7 | 5,000 |
Hotel Martinez | 6 | 7 | 5,000 |
Park Hyatt Maldives Hadahaa | 6 | 7 | 5,000 |
Featured image is the Park Hyatt Maldives which is going from a Category 6 to a Category 7, image courtesy of Hyatt.
[…] With Miles has his take on the Hyatt devaluation: 259 Hyatt Hotels are Changing Categories – The Good and the Bad and a Sortable List. And if that was not enough, he takes it to: These 12 Hyatt Hotels About to Be Bookable with Free […]
Great resource, nicely structured. Thanks!