Hyatt has kept their word and continued to integrate hotels from their new Destination Hotels brand into the World of Hyatt program. That means that both today (November 5) and November 12, these hotels will be fully integrated into the Hyatt booking system. But, there will be some loyalty twists with some of these locations.
The 39 New Destination Hotels In the Hyatt System
First, the Loyalty Twists
Hyatt told us this in regards to loyalty benefits with some of these latest additions: “Due to the unique property types, some of these participating locations (noted with an asterisk (*) below) have limited member benefits and do not offer room upgrades, guaranteed availability, a breakfast benefit or standard room free night award redemption. At all other locations, members can enjoy the rewards and benefits they’ve come to expect from World of Hyatt.”
This will likely be of great disappointment to some, particularly any Globalist members that would want to stay at these properties. This would be especially true in regards to no room upgrades or breakfast benefits. I have spent some time perusing the websites of a few of these properties that are not giving these benefits and it appears that it is the condo/residence styled-properties that are not doing the normal Hyatt Globalist benefits. With this, I would understand as these are like vacation rentals that exist with other hotel brands where I believe that top tier benefits are similarly not given.
How about earning points and stay credit? Here is what Hyatt says about which properties will not be eligible: “At this time, members are not able to earn or redeem World of Hyatt points or enjoy World of Hyatt tier or other benefits at the following properties: Wild Dunes Resort, Vacation Rentals at Wild Dunes Resort, Sunriver Resort, Suncadia Resort, Vacation Homes at Suncadia Resort, Vacation Homes at Sunriver Resort and Snowmass Luxury Homes by Destination Residences Snowmass.”
Additionally, World of Hyatt credit card holders will earn 4 bonus points per eligible dollar spent at participating Destination locations. Hyatt credit card holders will earn 3 Bonus Points per eligible dollar spent.
The Latest Destination Hotels to Join World of Hyatt
Below is the chart of new properties. Take note of the properties with the asterisk to refer to the Hyatt statement above as well as seeing which hotels are actually bookable with points for standard redemptions.
Points or Cash?
As you can see from the locations, this list is heavy with Colorado and Vermont properties for great skiing holidays as well as some Hawaii properties for those that want the beaches. This new list brings (of applicable properties) 5 Category 8 hotels, 6 Category 7 hotels, 5 Category 6 hotels, 2 Category 5 hotels, and 1 Category 4 property. With many of these hotels being in very seasonal dependent areas, you should be able to find better cash prices off season than actually redeeming for awards.
DESTINATION HOTELS | LOCATION | WORLD OF HYATT PARTICIPATION DATE | AWARD CATEGORY | GLOBALIST BREAKFAST BENEFIT | STANDARD ROOM FREE NIGHT AWARD REDEMPTION |
---|---|---|---|---|---|
Vail Residences at Cascade Village* | Vail, Colorado | November 5 | 8 | √ | |
Christiania Condominiums, A Destination Residence* | Vail, Colorado | November 5 | 7 | √ | |
Christiania Lodge* | Vail, Colorado | November 5 | 7 | √ | |
Enzian, A Destination Residence* | Vail, Colorado | November 5 | n/a | ||
The Landmark, A Destination Residence* | Vail, Colorado | November 5 | 7 | √ | |
Montaneros in Vail, A Destination Residence* | Vail, Colorado | November 5 | 7 | √ | |
Vail 21, A Destination Residence* | Vail, Colorado | November 5 | n/a | ||
Vantage Point, A Destination Residence* | Vail, Colorado | November 5 | n/a | ||
Westwind, A Destination Residence* | Vail, Colorado | November 5 | n/a | ||
Aspenwood, A Destination Residence* | Snowmass, Colorado | November 12 | n/a | ||
Capitol Peak Lodge, A Destination Residence* | Snowmass, Colorado | November 12 | n/a | ||
Countryside at Snowmass, A Destination Residence* | Snowmass, Colorado | November 12 | n/a | ||
Interlude, A Destination Residence* | Snowmass, Colorado | November 12 | n/a | ||
Laurelwood Condominiums, A Destination Residence* | Snowmass, Colorado | November 12 | 5 | √ | |
Lichenhearth, A Destination Residence* | Snowmass, Colorado | November 12 | 6 | √ | |
The Lodge at Spruce Peak* | Stowe, Vermont | November 12 | 8 | √ | √ |
Resort at Squaw Creek | Olympic Valley, CA | November 12 | 6 | √ | √ |
Shadowbrook, A Destination Residence* | Snowmass, Colorado | November 12 | n/a | ||
The Stonebridge Inn* | Snowmass, Colorado | November 12 | 5 | √ | |
Tamarack Townhomes, A Destination Residence* | Snowmass, Colorado | November 12 | n/a | ||
Terracehouse, A Destination Residence* | Snowmass, Colorado | November 12 | n/a | ||
Top of the Village, A Destination Residence* | Snowmass, Colorado | November 12 | n/a | ||
Villas at Snowmass Club, A Destination Residence* | Snowmass, Colorado | November 12 | 7 | √ | |
Willows, A Destination Residence* | Snowmass, Colorado | November 12 | n/a | ||
Champion Ridge at Mauna Lani, A Destination Residence* | Waimea, Hawaii | November 12 | n/a | ||
The Islands at Mauna Lani* | Waimea, Hawaii | November 12 | n/a | ||
Kaanapali Alii* | Lahaina, Hawaii | November 12 | 8 | √ | |
Lahaina Shores Beach Resort* | Lahaina, Hawaii | November 12 | 4 | √ | |
The Lodge at Kukui’ula* | Koloa, Hawaii | November 12 | 8 | √ | |
Makena Surf, A Destination Residence* | Kihei, Hawaii | November 12 | n/a | ||
Mauna Lani Point Resort* | Waimea, Hawaii | November 12 | 7 | √ | |
Polo Beach Club, A Destination Residence* | Kihei, Hawaii | November 12 | n/a | ||
Puunoa Beach Estates* | Lahaina, Hawaii | November 12 | n/a | ||
Wailea Beach Villas* | Kihei, Hawaii | November 12 | n/a | ||
Wailea Ekahi Village, A Destination Residence* | Wailea, Hawaii | November 12 | 6 | √ | |
Wailea Ekolu Village, A Destination Residence* | Kihei, Hawaii | November 12 | 6 | √ | |
Wailea Elua Village, A Destination Residence* | Wailea, Hawaii | November 12 | 8 | √ | |
Wailea Grand Champions Villas, A Destination Residence* | Wailea, Hawaii | November 12 | 6 | √ | |
Wailea Point, A Destination Residence* | Wailea, Hawaii | November 12 | n/a |
Featured image is the Resort at Squaw Creek
[…] hotels being added to the World of Hyatt program just keep adding up! New! 39 Destination Hotels Join World of Hyatt – With Some Loyalty Twists. Almost all of these properties are in Colorado and Hawaii. And the loyalty twists are not a good […]