This is the time of year when Hyatt lets their customers know about upcoming changes to their award categories for several hotels. The changes occur due to a variety of metrics and some of these changes are positive while many are negative, particularly for some of the higher-end and more luxury properties. Here is the 2023 Hyatt changes that are coming.
Hyatt 2023 Hotel Award Category Changes
Link: Hyatt 2023 Award Category Changes
In all this year, there are 372 hotels that are changing categories this year. The changes will come into effect on March 28. For hotels that go down in categories, if you have a booking at one of those hotels, you will receive a refund for the adjustment in points. For those that go up, as long as you have booked it prior to March 28, you are good at the current prices.
State/Country | Hotel | Current Category | New Category | Current Standard Point Values | New Standard Point Values |
---|---|---|---|---|---|
Alabama | Hyatt Place Birmingham / Hoover | 1 | 2 | 5,000 | 8,000 |
Alabama | Hyatt Place Huntsville / Research Park | 1 | 2 | 5,000 | 8,000 |
Arkansas | Hyatt Place Rogers / Bentonville | 1 | 2 | 5,000 | 8,000 |
Connecticut | Hyatt House Hartford North / Windsor | 1 | 2 | 5,000 | 8,000 |
Connecticut | Hyatt House Shelton | 1 | 2 | 5,000 | 8,000 |
Connecticut | Hyatt Place Milford / New Haven | 1 | 2 | 5,000 | 8,000 |
Florida | Hyatt Place Jacksonville Airport | 1 | 2 | 5,000 | 8,000 |
Illinois | Hyatt House Chicago / Oak Brook | 1 | 2 | 5,000 | 8,000 |
Illinois | Hyatt Place Bloomington / Normal | 1 | 2 | 5,000 | 8,000 |
Illinois | Hyatt Regency Deerfield | 1 | 2 | 5,000 | 8,000 |
Kentucky | Hyatt Place Lexington | 1 | 2 | 5,000 | 8,000 |
Missouri | Hyatt Place St. Louis / Chesterfield | 1 | 2 | 5,000 | 8,000 |
New Mexico | Hyatt Place Albuquerque Airport | 1 | 2 | 5,000 | 8,000 |
New Mexico | Hyatt Place Albuquerque / Uptown | 1 | 2 | 5,000 | 8,000 |
South Carolina | Hyatt Place Florence / Downtown | 1 | 2 | 5,000 | 8,000 |
Tennessee | Hyatt Place Memphis / Wolfchase Galleria | 1 | 2 | 5,000 | 8,000 |
Tennessee | Hyatt Place Nashville / Hendersonville | 1 | 2 | 5,000 | 8,000 |
Texas | Hyatt Place Austin Airport | 1 | 2 | 5,000 | 8,000 |
Texas | Hyatt Place San Antonio-North / Stone Oak | 1 | 2 | 5,000 | 8,000 |
Texas | Hyatt Place San Antonio-Northwest / Medical Center | 1 | 2 | 5,000 | 8,000 |
Utah | Hyatt House Provo / Pleasant Grove | 1 | 2 | 5,000 | 8,000 |
Utah | Hyatt Place Provo | 1 | 2 | 5,000 | 8,000 |
Utah | Hyatt Place Salt Lake City / Lehi | 1 | 2 | 5,000 | 8,000 |
Virginia | Hyatt Place Fredericksburg-Mary Washington | 1 | 2 | 5,000 | 8,000 |
United Arab Emirates | Hyatt Regency Dubai | 1 | 2 | 5,000 | 8,000 |
India | Hyatt Regency Dehradun | 1 | 2 | 5,000 | 8,000 |
Indonesia | Grand Hyatt Bali | 1 | 2 | 5,000 | 8,000 |
Indonesia | Hyatt Regency Bali | 1 | 2 | 5,000 | 8,000 |
Mainland China | Taoxichuan Hotel | 1 | 2 | 5,000 | 8,000 |
Canada | Hyatt Place Calgary Airport | 1 | 2 | 5,000 | 8,000 |
Mexico | Hyatt Place Tijuana | 1 | 2 | 5,000 | 8,000 |
Netherlands | Hyatt Place Amsterdam Airport | 1 | 2 | 5,000 | 8,000 |
Alaska | Hyatt Place Fairbanks | 2 | 3 | 8,000 | 12,000 |
Arizona | Hyatt Place Phoenix / Mesa | 2 | 3 | 8,000 | 12,000 |
Arizona | Hyatt Place Tempe / Phoenix Airport | 2 | 3 | 8,000 | 12,000 |
California | Hyatt House Cypress / Anaheim | 2 | 3 | 8,000 | 12,000 |
California | Hyatt Place Riverside / Downtown | 2 | 3 | 8,000 | 12,000 |
California | Hyatt Place Sacramento / Roseville | 2 | 3 | 8,000 | 12,000 |
California | Hyatt Place San Diego / Vista-Carlsbad | 2 | 3 | 8,000 | 12,000 |
Florida | Hyatt House Tampa Airport / Westshore | 2 | 3 | 8,000 | 12,000 |
Florida | Hyatt Place Jacksonville / St. Johns Town Center | 2 | 3 | 8,000 | 12,000 |
Florida | Hyatt Regency Jacksonville Riverfront | 2 | 3 | 8,000 | 12,000 |
Georgia | Hyatt Regency Atlanta | 2 | 3 | 8,000 | 12,000 |
Indiana | Hyatt Regency Indianapolis | 2 | 3 | 8,000 | 12,000 |
Kansas | Hyatt Place at Wichita State University | 2 | 1 | 8,000 | 5,000 |
Minnesota | Hyatt Place Minneapolis / Eden Prairie | 2 | 1 | 8,000 | 5,000 |
New Jersey | Hyatt Regency Princeton | 2 | 3 | 8,000 | 12,000 |
New York | Hotel Nyack | 2 | 3 | 8,000 | 12,000 |
New York | Hyatt Regency Rochester | 2 | 1 | 8,000 | 5,000 |
Ohio | Hyatt Place Cleveland / Westlake / Crocker Park | 2 | 3 | 8,000 | 12,000 |
South Carolina | Hyatt Place Greenville Downtown | 2 | 3 | 8,000 | 12,000 |
South Carolina | Hyatt Regency Greenville | 2 | 3 | 8,000 | 12,000 |
Tennessee | Hyatt Place Knoxville / Downtown | 2 | 3 | 8,000 | 12,000 |
Tennessee | Hyatt Place Nashville / Franklin / Cool Springs | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt House Dallas / Frisco | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt House Dallas / Las Colinas | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt House Dallas / Lincoln Park | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt Place Austin / Lake Travis / Four Points | 2 | 3 | 8,000 | 12,000 |
Texas | Hyatt Place Dallas / Grapevine | 2 | 1 | 8,000 | 5,000 |
Utah | Hyatt Place Salt Lake City / Farmington / Station Park | 2 | 3 | 8,000 | 12,000 |
Utah | Hyatt Place St. George / Convention Center | 2 | 3 | 8,000 | 12,000 |
Virginia | Hyatt House Herndon / Reston | 2 | 1 | 8,000 | 5,000 |
Mainland China | Hyatt Regency Qingdao | 2 | 3 | 8,000 | 12,000 |
Mainland China | Hyatt Regency Suzhou | 2 | 1 | 8,000 | 5,000 |
Thailand | Grand Hyatt Erawan Bangkok | 2 | 3 | 8,000 | 12,000 |
Canada | The Walper Hotel | 2 | 3 | 8,000 | 12,000 |
El Salvador | Hyatt Centric San Salvador | 2 | 1 | 8,000 | 5,000 |
Mexico | Hyatt Regency Andares Guadalajara | 2 | 3 | 8,000 | 12,000 |
France | Hyatt House Paris Charles de Gaulle Airport | 2 | 1 | 8,000 | 5,000 |
France | Hyatt Place Paris Charles de Gaulle Airport | 2 | 1 | 8,000 | 5,000 |
Sweden | Story Hotel Riddargatan | 2 | 3 | 8,000 | 12,000 |
Türkiye | Hyatt Centric Levent Istanbul | 2 | 3 | 8,000 | 12,000 |
Alaska | Hyatt Place Anchorage-Midtown | 3 | 4 | 12,000 | 15,000 |
California | El Capitan Hotel | 3 | 2 | 12,000 | 8,000 |
California | Hyatt Centric The Pike Long Beach | 3 | 4 | 12,000 | 15,000 |
California | Hyatt Place at Anaheim Resort / Convention Center | 3 | 4 | 12,000 | 15,000 |
California | Hyatt Place Glendale / Los Angeles | 3 | 4 | 12,000 | 15,000 |
California | Hyatt Place Pasadena | 3 | 4 | 12,000 | 15,000 |
California | Hyatt Regency Long Beach | 3 | 4 | 12,000 | 15,000 |
California | Hyatt Regency Newport Beach | 3 | 4 | 12,000 | 15,000 |
California | Hyatt Regency Orange County | 3 | 4 | 12,000 | 15,000 |
Connecticut | Hyatt Place Mohegan Sun | 3 | 4 | 12,000 | 15,000 |
Connecticut | Hyatt Place Mystic | 3 | 4 | 12,000 | 15,000 |
Delaware | Hyatt House Lewes / Rehoboth Beach | 3 | 4 | 12,000 | 15,000 |
Florida | Hyatt Regency Orlando | 3 | 4 | 12,000 | 15,000 |
Georgia | Hyatt Place Athens / Downtown | 3 | 4 | 12,000 | 15,000 |
Georgia | Hyatt Regency Savannah | 3 | 4 | 12,000 | 15,000 |
Massachusetts | Hyatt House Boston / Waltham | 3 | 2 | 12,000 | 8,000 |
Michigan | Hyatt Place Ann Arbor | 3 | 4 | 12,000 | 15,000 |
Minnesota | Hyatt House Rochester / Mayo Clinic Area | 3 | 2 | 12,000 | 8,000 |
New York | Hyatt Place Saratoga / Malta | 3 | 2 | 12,000 | 8,000 |
New York | Hyatt Regency JFK Airport at Resorts World New York | 3 | 4 | 12,000 | 15,000 |
Tennessee | Hyatt House Nashville / Franklin - Cool Springs | 3 | 2 | 12,000 | 8,000 |
Texas | Hyatt Place Fort Worth Historic Stockyards | 3 | 4 | 12,000 | 15,000 |
Texas | tommie Austin | 3 | 4 | 12,000 | 15,000 |
Saudi Arabia | Hyatt House Jeddah Sari Street | 3 | 2 | 12,000 | 8,000 |
India | Hyatt Delhi Residences, Aerocity | 3 | 2 | 12,000 | 8,000 |
Mainland China | Commune By The Great Wall | 3 | 4 | 12,000 | 15,000 |
Mainland China | The Lixury Hotel | 3 | 2 | 12,000 | 8,000 |
Phillipines | Anya Resort Tagaytay | 3 | 4 | 12,000 | 15,000 |
Taiwan | Hotel Éclat Taipei | 3 | 2 | 12,000 | 8,000 |
Thailand | MUU Bangkok Hotel | 3 | 2 | 12,000 | 8,000 |
Canada | Hyatt Regency Vancouver | 3 | 4 | 12,000 | 15,000 |
Chile | Hyatt Centric Las Condes Santiago | 3 | 2 | 12,000 | 8,000 |
Panama | Hotel La Compañia | 3 | 5 | 12,000 | 20,000 |
Peru | Hyatt Centric San Isidro Lima | 3 | 2 | 12,000 | 8,000 |
Ireland | Hyatt Centric The Liberties Dublin | 3 | 4 | 12,000 | 15,000 |
Switzerland | Wellnesshotel Golf Panorama | 3 | 4 | 12,000 | 15,000 |
California | Andaz San Diego | 4 | 5 | 15,000 | 20,000 |
California | Hotel Avante | 4 | 3 | 15,000 | 12,000 |
California | Hotel De Anza | 4 | 3 | 15,000 | 12,000 |
D.C. | Hyatt Place Washington DC / White House | 4 | 3 | 15,000 | 12,000 |
Florida | Hyatt House Naples / 5th Avenue | 4 | 5 | 15,000 | 20,000 |
Hawaii | Lahaina Shores Beach Resort, a Destination by Hyatt Residence | 4 | 5 | 15,000 | 20,000 |
Illinois | Chicago Athletic Association | 4 | 5 | 15,000 | 20,000 |
Louisiana | The Eliza Jane | 4 | 5 | 15,000 | 20,000 |
Minnesota | Hyatt Centric Downtown Minneapolis | 4 | 3 | 15,000 | 12,000 |
Missouri | Hotel Kansas City | 4 | 3 | 15,000 | 12,000 |
Puerto Rico | Hyatt Regency Grand Reserve Puerto Rico | 4 | 5 | 15,000 | 20,000 |
Tennessee | Hyatt Centric Beale Street Memphis | 4 | 3 | 15,000 | 12,000 |
Utah | Hyatt Place Moab | 4 | 5 | 15,000 | 20,000 |
Saudi Arabia | Al Mashreq Boutique Hotel | 4 | 3 | 15,000 | 12,000 |
South Africa | The Plettenberg | 4 | 3 | 15,000 | 12,000 |
Tunisia | Maison Dedine | 4 | 3 | 15,000 | 12,000 |
Guam, United States | Hyatt Regency Guam | 4 | 3 | 15,000 | 12,000 |
Japan | Hyatt Place Kyoto | 4 | 3 | 15,000 | 12,000 |
Mainland China | Andaz Xintiandi, Shanghai | 4 | 3 | 15,000 | 12,000 |
Mainland China | Grand Hyatt Sanya Haitang Bay Resort and Spa | 4 | 5 | 15,000 | 20,000 |
Mainland China | Hangzhou Rose Garden Resort & Spa | 4 | 3 | 15,000 | 12,000 |
Malaysia | Gaya Island Resort | 4 | 3 | 15,000 | 12,000 |
South Korea | Grand Hyatt Jeju | 4 | 5 | 15,000 | 20,000 |
South Korea | Grand Hyatt Seoul | 4 | 5 | 15,000 | 20,000 |
South Korea | Hotel28 Myeongdong | 4 | 3 | 15,000 | 12,000 |
Thailand | Akyra Manor Chiang Mai | 4 | 3 | 15,000 | 12,000 |
Thailand | Aleenta Resort & Spa Hua Hin | 4 | 3 | 15,000 | 12,000 |
Thailand | The Sukhothai Bangkok | 4 | 3 | 15,000 | 12,000 |
Vietnam | Park Hyatt Saigon | 4 | 5 | 15,000 | 20,000 |
Colombia | Movich Hotel Cartagena de Indias | 4 | 3 | 15,000 | 12,000 |
Honduras | The Lodge & Spa at Pico Bonito | 4 | 3 | 15,000 | 12,000 |
Mexico | Downtown | 4 | 5 | 15,000 | 20,000 |
Germany | Schlosshotel Kronberg | 4 | 3 | 15,000 | 12,000 |
Greece | 100 Rizes Seaside Resort | 4 | 3 | 15,000 | 12,000 |
Ireland | The Lansdowne Kenmare | 4 | 3 | 15,000 | 12,000 |
Italy | Park Hotel ai Cappuccini | 4 | 5 | 15,000 | 20,000 |
Netherlands | Hyatt Regency Amsterdam | 4 | 5 | 15,000 | 20,000 |
Spain | Thompson Madrid | 4 | 5 | 15,000 | 20,000 |
United Kingdom | Bishopstrow Hotel & Spa | 4 | 3 | 15,000 | 12,000 |
United Kingdom | Luton Hoo Hotel, Golf and Spa | 4 | 3 | 15,000 | 12,000 |
United Kingdom | The Arden Hotel | 4 | 3 | 15,000 | 12,000 |
United Kingdom | The Greenway Hotel & Spa | 4 | 3 | 15,000 | 12,000 |
California | Andaz West Hollywood | 5 | 6 | 20,000 | 25,000 |
California | Hyatt Place Santa Barbara | 5 | 6 | 20,000 | 25,000 |
California | Mar Monte Hotel | 5 | 6 | 20,000 | 25,000 |
California | Mission Pacific Hotel | 5 | 6 | 20,000 | 25,000 |
California | The Seabird Resort | 5 | 6 | 20,000 | 25,000 |
California | The Shay | 5 | 6 | 20,000 | 25,000 |
D.C. | Thompson Washington D.C. | 5 | 4 | 20,000 | 15,000 |
Hawaii | Wailea Ekahi Village, a Destination by Hyatt Residence | 5 | 6 | 20,000 | 25,000 |
Kentucky | The Grady | 5 | 4 | 20,000 | 15,000 |
Tennessee | Grand Hyatt Nashville | 5 | 6 | 20,000 | 25,000 |
Tennessee | Hyatt House Nashville Downtown / Convention Center | 5 | 4 | 20,000 | 15,000 |
Texas | The Driskill | 5 | 6 | 20,000 | 25,000 |
Mozambique | Diamonds Mequfi Beach Resort | 5 | 4 | 20,000 | 15,000 |
Tanzania | Amani Boutique Hotel Zanzibar | 5 | 4 | 20,000 | 15,000 |
United Arab Emirates | Park Hyatt Dubai | 5 | 6 | 20,000 | 25,000 |
Indonesia | Spa Village Resort Tembok Bali | 5 | 4 | 20,000 | 15,000 |
Mainland China | Muh Shoou Xixi Hotel Hangzhou | 5 | 4 | 20,000 | 15,000 |
Mainland China | The Mist Hot Spring Hotel | 5 | 4 | 20,000 | 15,000 |
Malaysia | Pangkor Laut Resort | 5 | 4 | 20,000 | 15,000 |
Mongolia | Terelj Hotel | 5 | 4 | 20,000 | 15,000 |
Sri Lanka | The Fortress Resort & Spa | 5 | 4 | 20,000 | 15,000 |
Thailand | Cape Fahn Hotel | 5 | 6 | 20,000 | 25,000 |
Thailand | Cape Kudu Hotel | 5 | 4 | 20,000 | 15,000 |
Thailand | Park Hyatt Bangkok | 5 | 6 | 20,000 | 25,000 |
Costa Rica | Alta Las Palomas | 5 | 4 | 20,000 | 15,000 |
Costa Rica | Andaz Costa Rica Resort at Peninsula Papagayo | 5 | 6 | 20,000 | 25,000 |
Costa Rica | Tabacon Thermal Resort and Spa | 5 | 6 | 20,000 | 25,000 |
Dominican Republic | Casa Colonial Beach & Spa | 5 | 4 | 20,000 | 15,000 |
Mexico | Villa Maria Cristina | 5 | 4 | 20,000 | 15,000 |
The Bahamas | Grand Hyatt Baha Mar | 5 | 6 | 20,000 | 25,000 |
Austria | Hotel Das Tyrol | 5 | 4 | 20,000 | 15,000 |
France | Château de Fère Hotel & Spa | 5 | 4 | 20,000 | 15,000 |
France | Château Le Cagnard | 5 | 4 | 20,000 | 15,000 |
France | Hotel des Gouverneurs | 5 | 4 | 20,000 | 15,000 |
Germany | Hyatt Regency Cologne | 5 | 4 | 20,000 | 15,000 |
Greece | Rodos Park Suites & Spa | 5 | 4 | 20,000 | 15,000 |
Lithuania | Esperanza Resort & Spa | 5 | 4 | 20,000 | 15,000 |
Portugal | Palácio Estoril Hotel, Golf & Wellness | 5 | 4 | 20,000 | 15,000 |
Portugal | Quinta da Casa Branca | 5 | 4 | 20,000 | 15,000 |
Spain | Hacienda Zorita Wine Hotel & Organic Farm | 5 | 4 | 20,000 | 15,000 |
Switzerland | Eastwest Hotel | 5 | 4 | 20,000 | 15,000 |
Türkiye | D-Resort Göcek | 5 | 4 | 20,000 | 15,000 |
United Kingdom | Andaz London Liverpool Street | 5 | 6 | 20,000 | 25,000 |
United Kingdom | Ashdown Park Hotel | 5 | 4 | 20,000 | 15,000 |
United Kingdom | Grove of Narberth | 5 | 4 | 20,000 | 15,000 |
United Kingdom | Homewood | 5 | 4 | 20,000 | 15,000 |
United Kingdom | Stock Exchange Hotel | 5 | 4 | 20,000 | 15,000 |
United Kingdom | Stoke Park | 5 | 4 | 20,000 | 15,000 |
United Kingdom | The Retreat at Elcot Park | 5 | 4 | 20,000 | 15,000 |
California | Hounds Tooth Inn | 6 | 5 | 25,000 | 20,000 |
California | Park Hyatt Aviara Resort, Golf Club & Spa | 6 | 7 | 25,000 | 30,000 |
California | Resort at Squaw Creek | 6 | 7 | 25,000 | 30,000 |
Colorado | Grand Hyatt Vail | 6 | 7 | 25,000 | 30,000 |
Colorado | Thompson Denver | 6 | 5 | 25,000 | 20,000 |
Hawaii | Grand Hyatt Kauai Resort & Spa | 6 | 7 | 25,000 | 30,000 |
Hawaii | Hyatt Regency Maui Resort and Spa | 6 | 7 | 25,000 | 30,000 |
New York | Andaz 5th Avenue | 6 | 7 | 25,000 | 30,000 |
Virginia | Keswick Hall | 6 | 7 | 25,000 | 30,000 |
Wyoming | Rusty Parrot Lodge & Spa | 6 | 5 | 25,000 | 20,000 |
Indonesia | Hidden Hills Villas | 6 | 5 | 25,000 | 20,000 |
Japan | Hyatt Regency Kyoto | 6 | 5 | 25,000 | 20,000 |
Japan | Karuizawa Prince Hotel East | 6 | 5 | 25,000 | 20,000 |
Mainland China | Cours et Pavillons | 6 | 5 | 25,000 | 20,000 |
Mainland China | Park Hyatt Sanya Sunny Bay Resort | 6 | 7 | 25,000 | 30,000 |
Mainland China | The Lost Stone Villas & Spa | 6 | 7 | 25,000 | 30,000 |
Mainland China | Yangshuo Jora Hotel | 6 | 5 | 25,000 | 20,000 |
Thailand | The Racha | 6 | 5 | 25,000 | 20,000 |
Thailand | Twinpalms Phuket | 6 | 5 | 25,000 | 20,000 |
Aruba | Hyatt Regency Aruba Resort Spa and Casino | 6 | 7 | 25,000 | 30,000 |
Belize | Gaia Riverlodge | 6 | 5 | 25,000 | 20,000 |
Costa Rica | Los Altos Resort | 6 | 7 | 25,000 | 30,000 |
Mexico | The Cape, a Thompson Hotel | 6 | 7 | 25,000 | 30,000 |
Austria | Hotel Goldgasse | 6 | 5 | 25,000 | 20,000 |
Austria | Park Hyatt Vienna | 6 | 7 | 25,000 | 30,000 |
Belgium | De Witte Lelie | 6 | 5 | 25,000 | 20,000 |
Croatia | D-Resort Sibenik | 6 | 5 | 25,000 | 20,000 |
Croatia | Hotel Vestibul Palace | 6 | 5 | 25,000 | 20,000 |
Croatia | San Canzian Village & Hotel | 6 | 5 | 25,000 | 20,000 |
Estonia | Pädaste Manor | 6 | 5 | 25,000 | 20,000 |
France | Hôtel du Louvre | 6 | 7 | 25,000 | 30,000 |
France | Hôtel Juana | 6 | 5 | 25,000 | 20,000 |
France | Hotel La Roya | 6 | 5 | 25,000 | 20,000 |
France | Hotel Raphael | 6 | 7 | 25,000 | 30,000 |
France | Hyatt Paris Madeleine | 6 | 7 | 25,000 | 30,000 |
France | Le Vallon de Valrugues & Spa | 6 | 5 | 25,000 | 20,000 |
France | Les Bories | 6 | 5 | 25,000 | 20,000 |
France | UP- Ultimate Provence Hotel | 6 | 5 | 25,000 | 20,000 |
Germany | Breidenbacher Hof | 6 | 5 | 25,000 | 20,000 |
Greece | Euphoria Retreat | 6 | 5 | 25,000 | 20,000 |
Greece | MarBella Nido Suite Hotel & Villas | 6 | 5 | 25,000 | 20,000 |
Greece | Naxian Collection | 6 | 7 | 25,000 | 30,000 |
Italy | Albergo Pietrasanta | 6 | 5 | 25,000 | 20,000 |
Italy | Alpin Royal | 6 | 5 | 25,000 | 20,000 |
Italy | Byblos Art Hotel Villa Amistà | 6 | 5 | 25,000 | 20,000 |
Italy | Donna Carmela Resort and Lodges | 6 | 5 | 25,000 | 20,000 |
Italy | Grand Hotel Angiolieri | 6 | 5 | 25,000 | 20,000 |
Italy | Grand Hotel Victoria Concept and Spa | 6 | 7 | 25,000 | 30,000 |
Italy | Hotel D’Inghilterra | 6 | 7 | 25,000 | 30,000 |
Italy | Palm Suite | 6 | 7 | 25,000 | 30,000 |
Italy | Praia Art Resort | 6 | 5 | 25,000 | 20,000 |
Italy | Susafa | 6 | 5 | 25,000 | 20,000 |
Italy | The Gray | 6 | 7 | 25,000 | 30,000 |
Italy | Villa di Piazzano | 6 | 7 | 25,000 | 30,000 |
Italy | Villa La Madonna | 6 | 5 | 25,000 | 20,000 |
Malta | Casa Ellul | 6 | 5 | 25,000 | 20,000 |
Portugal | The Lumiares Hotel and Spa | 6 | 7 | 25,000 | 30,000 |
Spain | Can Ferrereta | 6 | 7 | 25,000 | 30,000 |
Spain | Torre del Marques | 6 | 5 | 25,000 | 20,000 |
Switzerland | Ambassador Zürich | 6 | 5 | 25,000 | 20,000 |
Switzerland | Hotel Schweizerhof Zermatt | 6 | 7 | 25,000 | 30,000 |
United Kingdom | Alexander House Hotel & Utopia Spa | 6 | 5 | 25,000 | 20,000 |
United Kingdom | Crossbasket Castle | 6 | 5 | 25,000 | 20,000 |
United Kingdom | Dormy House Hotel | 6 | 5 | 25,000 | 20,000 |
United Kingdom | Flemings Mayfair | 6 | 5 | 25,000 | 20,000 |
United Kingdom | Monkey Island Estate | 6 | 5 | 25,000 | 20,000 |
United Kingdom | The Franklin | 6 | 7 | 25,000 | 30,000 |
United Kingdom | The Mitre Hotel | 6 | 5 | 25,000 | 20,000 |
California | Alila Marea Beach Resort Encinitas | 7 | 8 | 30,000 | 40,000 |
California | Carmel Valley Ranch | 7 | 8 | 30,000 | 40,000 |
California | Hyatt Carmel Highlands, Overlooking Big Sur Coast & Highlands Inn, A Hyatt Residence Club | 7 | 8 | 30,000 | 40,000 |
Colorado | Park Hyatt Beaver Creek Resort and Spa | 7 | 8 | 30,000 | 40,000 |
Colorado | Stonebridge Inn | 7 | 5 | 30,000 | 20,000 |
Florida | Hyatt Centric Key West Resort & Spa | 7 | 8 | 30,000 | 40,000 |
South Carolina | Wentworth Mansion | 7 | 8 | 30,000 | 40,000 |
Vermont | The Lodge at Spruce Peak | 7 | 8 | 30,000 | 40,000 |
Kenya | Hemingways Nairobi | 7 | 6 | 30,000 | 25,000 |
Morocco | Ksar Char-Bagh | 7 | 8 | 30,000 | 40,000 |
Bhutan | Bhutan Spirit Sanctuary | 7 | 6 | 30,000 | 25,000 |
Fiji | Nanuku Resort | 7 | 6 | 30,000 | 25,000 |
Indonesia | Viceroy Bali | 7 | 8 | 30,000 | 40,000 |
Japan | Hotel Gajoen Tokyo | 7 | 8 | 30,000 | 40,000 |
Japan | Shigira Bayside Suite Allamanda | 7 | 6 | 30,000 | 25,000 |
Japan | Shima Kanko Hotel the Bay Suites | 7 | 6 | 30,000 | 25,000 |
Kazakhstan | The Veil | 7 | 6 | 30,000 | 25,000 |
Mainland China | Honor Resort Yun Shu Dali | 7 | 6 | 30,000 | 25,000 |
Thailand | Keemala | 7 | 8 | 30,000 | 40,000 |
Martinique | French Coco | 7 | 6 | 30,000 | 25,000 |
Mexico | Las Alamandas Resort | 7 | 6 | 30,000 | 25,000 |
Croatia | Boutique Hotel Alhambra | 7 | 6 | 30,000 | 25,000 |
Croatia | Hotel Excelsior Dubrovnik | 7 | 8 | 30,000 | 40,000 |
Cyprus | Columbia Beach Resort | 7 | 6 | 30,000 | 25,000 |
France | Domaine Misincu | 7 | 6 | 30,000 | 25,000 |
France | Hôtel Martinez | 7 | 8 | 30,000 | 40,000 |
France | Le Narcisse Blanc Hôtel & Spa | 7 | 8 | 30,000 | 40,000 |
France | Tiara Miramar Beach Hotel & Spa | 7 | 6 | 30,000 | 25,000 |
Greece | Boheme Hotel | 7 | 8 | 30,000 | 40,000 |
Greece | Mykonos Riviera Hotel & Spa | 7 | 8 | 30,000 | 40,000 |
Italy | 7Pines Resort Sardinia | 7 | 8 | 30,000 | 40,000 |
Italy | Ca’ Sagredo Hotel | 7 | 8 | 30,000 | 40,000 |
Italy | Grand Hotel Cocumella | 7 | 8 | 30,000 | 40,000 |
Italy | La Villa del Re | 7 | 8 | 30,000 | 40,000 |
Italy | Margutta 19 | 7 | 8 | 30,000 | 40,000 |
Italy | Sikelia | 7 | 6 | 30,000 | 25,000 |
Italy | Villa Spalletti Trivelli | 7 | 8 | 30,000 | 40,000 |
Montenegro | Boutique Hotel Villa Geba | 7 | 8 | 30,000 | 40,000 |
Spain | El Lodge Ski and Spa | 7 | 8 | 30,000 | 40,000 |
Spain | Nobu Hotel Marbella | 7 | 8 | 30,000 | 40,000 |
Switzerland | Crans Ambassador | 7 | 6 | 30,000 | 25,000 |
Switzerland | Grand Hotel Villa Castagnola | 7 | 8 | 30,000 | 40,000 |
Switzerland | Park Hyatt Zurich | 7 | 8 | 30,000 | 40,000 |
Switzerland | Villa Orselina | 7 | 8 | 30,000 | 40,000 |
United Kingdom | Cromlix | 7 | 6 | 30,000 | 25,000 |
United Kingdom | Foxhill Manor | 7 | 6 | 30,000 | 25,000 |
United Kingdom | Greywalls Hotel | 7 | 6 | 30,000 | 25,000 |
United Kingdom | Isle of Eriska Hotel, Spa and Island | 7 | 6 | 30,000 | 25,000 |
Cook Islands | Pacific Resort Aitutaki | 8 | 7 | 40,000 | 30,000 |
Mainland China | Jangala Dunhuang | 8 | 7 | 40,000 | 30,000 |
Antigua and Barbuda | The Inn at English Harbour | 8 | 7 | 40,000 | 30,000 |
Saint Vincent and the Grenadines | The Liming Bequia | 8 | 7 | 40,000 | 30,000 |
Austria | Kristiania Lech | 8 | 7 | 40,000 | 30,000 |
France | Domaine des Etangs | 8 | 7 | 40,000 | 30,000 |
France | Hotel & Spa des Pecheurs | 8 | 7 | 40,000 | 30,000 |
France | Hôtel Le Pashmina Le Refuge | 8 | 7 | 40,000 | 30,000 |
France | Le Domaine d'Ablon | 8 | 7 | 40,000 | 30,000 |
Greece | Eagles Villas | 8 | 7 | 40,000 | 30,000 |
Greece | St. Nicolas Bay Resort Hotel & Villas | 8 | 7 | 40,000 | 30,000 |
Mexico | Dreams Acapulco Resort & Spa | A | B | 15,000 | 20,000 |
Mexico | Now Emerald Cancun | A | B | 15,000 | 20,000 |
Mexico | Sunscape Akumal Beach Resort & Spa | A | B | 15,000 | 20,000 |
Mexico | Sunscape Sabor Cozumel Resort & Spa | A | B | 15,000 | 20,000 |
Panama | Dreams Playa Bonita Panama | A | B | 15,000 | 20,000 |
Dominican Republic | Dreams Macao Beach Punta Cana | B | C | 20,000 | 25,000 |
Dominican Republic | Secrets Royal Beach Punta Cana | B | C | 20,000 | 25,000 |
Mexico | Breathless Riviera Cancun Resort & Spa | B | C | 20,000 | 25,000 |
Mexico | Dreams Bahia Mita Surf & Spa Resort | B | C | 20,000 | 25,000 |
Mexico | Dreams Cozumel Cape Resort & Spa | B | C | 20,000 | 25,000 |
Mexico | Dreams Los Cabos Suites Golf Resort & Spa | B | C | 20,000 | 25,000 |
Mexico | Dreams Natura Resort & Spa | B | C | 20,000 | 25,000 |
Mexico | Dreams Riviera Cancun Resort & Spa | B | C | 20,000 | 25,000 |
Mexico | Dreams Tulum Resort & Spa | B | C | 20,000 | 25,000 |
Mexico | Dreams Vallarta Bay Resort & Spa | B | C | 20,000 | 25,000 |
